| 4640 | 4840 | 5640 | 6640 | |
| DIMENSIONS | ||||
| A. Overall Operating Height (fully raised) (mm) | 149" (3785) | 149" (3785) | 162" (4115) | 168.3" (4274) |
| B. Height to Hinge Pin (fully raised) (mm) | 115.5" (2934) | 115.5" (2934) | 123" (3124) | 124.3" (3157) |
| C. Overall Height (w/ ROPS/FOPS) (mm) | 78.0" (1981) | 78.0" (1981) | 81.0" (2057) | 82.0" (2082) |
| D. Ground Clearance (mm) | 7.5" (191) | 7.5" (191) | 8" (203) | 9.1" (231) |
| E. Overall Length (mm) | 122.8" (3119) (w/66" bucket) | 126.3" (3208) (w/66" bucket) | 131.0" (3327) (w/70" bucket) | 141.5" (3594) (w/74" bucket) |
| F. Overall Length (less bucket) (mm) | 89.8" (2291) | 93.3" (2370) | 95.5" (2426) | 101.0" (2565) |
| G. Wheelbase (mm) | 37.5" (953) | 41.5" (1054) | 42.5" (1080) | 48.4" (1219) |
| H. Dump Reach (at full height) (mm) | 27.6" (701) | 27.6" (701) | 32.8" (833) | 34.3" (863) |
| I. Rollback at Ground | 27º | 27º | 30º | 30º |
| J. Dump Angle (at full height) | 40º | 40º | 40º | 40º |
| K. Overall Width (less bucket) (mm) | 63.5" (1613) | 63.5" (1613) | 67.0" (1702) | 72.5" (1841) |
| L. Overall Width (with bucket) (mm) | 66" - 72" (1679 - 1829) | 66" - 75" (1679 - 1905) | 70" - 90" (1778 - 2286) | 74" - 90" (1880 - 2286) |
| M. Clearance Circle (rear) (mm) | 59.5" (1513) | 61.5" (1562) | 66.0" (1679) | 69.0" (1753) |
| N. Clearance Circle (front, less bucket) (mm) | 47" (1194) | 48" (1219) | 50.5" (1283) | 54.0" (1372) |
| O. Clearance Circle (front, w/bucket) (mm) | 74.5" (1892) | 76.0" (1930) | 82.0" (2083) | 90.5" (2299) |
| P. Seat to Ground Height (mm) | 37.5" (953) | 37.5" (953) | 42.0" (1067) | 43.3" (1100) |
| Q. Rollback Angle (at full height) (mm) | 86º | 86º | 84º | 84º |
| R. Dump Height (mm) | 89.5" (2273) | 89.5" (2273) | 93.5" (2375) | 94.8" (2408) |
| S. Departure Angle | 25º | 25º | 26º | 29º |
| Standard Tire Size | 10.00x16.5 HD | 10.00x16.5 HD | 12.00x16.5 HD | 14.00x17.5 HD |
| ENGINE | ||||
| Make | Deutz(A) | Deutz | Deutz(B) | Deutz |
| Model | F3M2011/ BF3M2011 | F4M2011 | F4M2011/ BF4M2011 | BF4M2011 |
| Net Power (kW) @ RPM | 46/60 hp (34/45) @ 2600 | 60 hp (45) @ 2500 | 60/82 hp (45/61) @ 2500 | 82 hp (61) @ 2500 |
| Displacement (L) | 142 cu. in. (2.3) | 190 cu. in. (3.1) | 190 cu. in. (3.1) | 190 cu. in. (3.1) |
| HYDRAULIC SYSTEM | ||||
| T-bar Hand Controls, Hand/Foot Controls or Dual-Hand Controls(C) | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt |
| Auxiliary Hyd. (L/min) | 19 gpm (72) | 19 gpm (72) | 23 gpm (87.1) | 23 gpm (87.1) |
| High-Flow Hyd. – opt. (L/min) | 30 gpm (114) | 30 gpm (114) | 36 gpm (136.3) | 36 gpm (136.3) |
| Filtration | 3 micron | 3 micron | 3 micron | 3 micron |
| Reservoir Capacity (L) | 12 gal. (45) | 12 gal. (45) | 16 gal. (60) | 16 gal. (60) |
| ELECTRICAL SYSTEM | ||||
| Battery | 12-volt (950 CCA) | 12-volt (950 CCA) | 12-volt (950 CCA) | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) |
| Alternator | 95-amp. | 95-amp. | 95-amp. | 95-amp. |
| CAPACITIES / WEIGHTS | ||||
| Rated Operating Load (C) (kg) | 1500 lbs. (680) | 1700 lbs. (771) | 2000 lbs. (907) | 2400 lbs. (1089) |
| Rated Operating Load w/ Opt. Counterweight (C) (kg) | 1650 lbs. (748) | 1850 lbs. (839) | 2300 lbs.(1043) | 2700 lbs. (1224) |
| Tipping Capacity (C) (kg) | 3000 lbs. (1361) | 3400 lbs. (1542) | 4000 lbs. (1814) | 4800 lbs. (2177) |
| Fuel Tank (L) | 15 gal. (56) | 15 gal. (56) | 19 gal. (72) | 24 gal. (91) |
| Travel Speed - max. (km/h) | 0-8.1 mph (0-13) | 0-8.1 mph (0-13) / 0-11.4 mph (0-18.3)(D) | 0-8.4 mph (0-13.5) / 0-12.5 mph (0-20)(D) | 0-8.4 mph (0-13.5) / 0-12.5 mph (0-20)(E) |
| Operating Weight (approx.) (E) (kg) | 6200 lbs. (2812) | 6480 lbs. (2939) | 7380 lbs. (3347) | 7800 lbs. (3538) |
| 4640 | 4840 | 5640 | 6640 | |
| FEATURED EQUIPMENT | ||||
| Auxiliary Hydraulics | Yes | Yes | Yes | Yes |
| Brake Control (auto / manual) | Yes | Yes | Yes | Yes |
| Engine Heater | Opt. | Opt. | Opt. | Opt. |
| Foot & Hand Throttles | Yes(F) | Yes(F) | Yes(F) | Yes(F) |
| Anti-Vandalism Protection | Yes | Yes | Yes | Yes |
| Full Instrumentation | Yes | Yes | Yes | Yes |
| T-bar Hand Controls Available |
Yes | Yes | Yes | Yes |
| Hand/Foot Controls Available |
Yes | Yes | Yes | Yes |
| Dual-Hand Controls Available |
Yes | Yes | Yes | Yes |
| Hourmeter | Yes | Yes | Yes | Yes |
| Hydraloc™ System | Yes | Yes | Yes | Yes |
| Hydrostatic Drive | Yes | Yes | Yes | Yes |
| Independent Hydraulic Reservoir | Yes | Yes | Yes | Yes |
| Integral Access Plate (removable) |
Yes | Yes | Yes | Yes |
| Lift Arm Support Device | Yes | Yes | Yes | Yes |
| Operational Lights - frt & rear | Yes | Yes | Yes | Yes |
| Operator Restraint Bar with Padded Armrests/Seat Belt |
Yes | Yes | Yes | Yes |
| Engine Auto-Shutdown System |
Yes | Yes | Yes | Yes |
| All-Tach™ Attachment Mounting | Yes | Yes | Yes | Yes |
| ROPS/FOPS Level II Overhead Guard (w/integral side screens) |
Yes | Yes | Yes | Yes |
| Self-Leveling Lift Action | Yes | Yes | Yes | Yes |
| Sound Reduction Package | Yes | Yes | Yes | Yes |
| Spark-Arrestor Muffler | Yes (G) | Yes | Yes (G) | No |
- 4640 turbo versions use Deutz BF3M2011 Turbo engine - 60 hp
- 5640 turbo versions use Deutz BF4M2011 Turbo engine - 82 hp
- Per SAE J818 and J732. and ISO14397
- With 2-speed drive option
- Base unit with std. equipment, std. tires, std. bucket, 175 lb. (79 kg) operator, and full fuel tank
- Foot throttle is standard with T-Bar and Dual-Hand control versions
- Naturally-aspirated engines have spark-arrestor mufflers