‹‹ more models| 1660 - 20 | 1660HD- 20 | 1840 - 20 | 1840 - 22 | 1840 - 24 | |
| DIMENSIONS. MEASURES, AND WEIGHTS | |||||
| Floor/Load Length (m) | 20' (6.1) | 20' (6.1) | 20' (6.1) | 22' (6.7) | 24' (7.3) |
| Capacity - w/roof (m3) | 1116 ft3 (31.6) | 1054 ft3 (29.85) | 1131 ft3 (32.03) | 1245 ft3 (35.25) | 1360 ft3 (38.51) |
| Inside Width (mm) | 8' (2400) | 8' (2400) | 8' (2400) | 8' (2400) | 8' (2400) |
| Inside Height - floor to roof (mm) | 72" (2184) | 7'1" (2159) | 7'1" (2159) | 7'1" (2159) | 7'1" (2159) |
| Overall Length (mm) | 23'3" (7000) | 23'3" (7000) | 20'10" (6900) | 20'10" (6900) | 24'10" (7500) |
| Overall Width (mm) | 8'11" (2700) | 8'11" (2700) | 8'8" (2600) | 8'8" (2600) | 8'8" (2600) |
| Overall Height - bolster to roof (mm) | 9'10" (2900) | 8'5" (2565) | 10'4" (3100) | 10'4" (3100) | 10'4" (3100) |
| Weight (approx.) (kg) | 5570 lbs. (2527) | 7080 Ibs. (3211) | 6500 lbs. (2940) | 6950 Ibs. (3152) | 7700 Ibs. (3492) |
| SPECIFICATIONS | |||||
| Main Apron Chain | (4) 667H Pintle Chains w/ a combined average ultimate strength of 40,000 Ibs. | (4) 667H Pintle Chains w/ a combined average ultimate strength of 40,000 Ibs. | (4) T-Rod Chains w/ a combined average ultimate strength of 64,000 Ibs. | (4) 667XH Pintle Chains w/ a combined average ultimate strength of 112,000 Ibs. | (4) 667XH Pintle Chains w/ a combined average ultimate strength of 112,000 Ibs. |
| Power Source | Front - 540 PTO Rear - Hydraulic | Front - 540 PTO Rear - Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Cross Feed - left-side discharge (mm) | 22" (559) wide CA550 chain w/welded slats | 22" (559) wide CA550 chain w/welded slats | N/A |
N/A |
N/A |
| Unloading Beaters | (3) 18" (457 mm) 4-bar spiral, even feed | (3) 18" (457 mm) 4-bar spiral, even feed | N/A |
N/A |
N/A |
| Main Apron Speed (front) | Variable-speed drive, 12 unload speeds | Variable-speed drive, 12 unload speeds | N/A |
N/A |
N/A |
| Front Unload Speed (mm/min) | 0.75 to 11.5 fpm (229 to 3505) | 0.75 to 11.5 fpm (229 to 3505) | N/A |
N/A |
N/A |
| Rear Unload Speed (m/min) | 22.2 fpm (6.7) @ 16 gpm | 22.2 fpm (6.7) @ 16 gpm | 23.5 fpm (7.2) @ 16 gpm 44 fpm (13.4) @ 30 gpm |
23.5 fpm (7.2) @ 16 gpm 44 fpm (13.4) @ 30 gpm |
23.5 fpm (7.2) @ 16 gpm |
| Drive System | Front: 1-3/4" (44 mm) stress-proof main apron drive shaft Rear: hydraulic side drive | Front: 1-3/4" (44 mm) stress-proof main apron drive shaft Rear: hydraulic side drive | Patented hydraulic center - mount drive | Patented hydraulic center -mount drive | Patented hydraulic center - mount drive |
| Side Material | Aluminized | Aluminized | Aluminized | Aluminized | Aluminized |
| Floor | Poly-bonded | Poly-bonded | Poly-bonded | Poly-bonded | Poly-bonded |
| FEATURES & OPTIONS | |||||
| Rear Endgate | Automatic Lock/Unlock | Automatic Lock/Unlock | Automatic Lock/Unlock | Automatic Lock/Unlock | Automatic Lock/Unlock |
| Emergency Stop Clutch (front) | Standard | Standard | N/A | N/A | N/A |
| Transport Lights | Standard | Standard | Standard | Standard | Standard |
| Transport Lighting Power Cord | Option | Option | Option | Option | Option |
| Tie-Down Kits | Standard | Standard | Standard | Standard | Standard |
| Hydraulic Hose and Coupling Kit | Option | Option | Option | Option | Option |
| 12" Cross-Conveyor Extension | Option | Option | N/A |
N/A |
N/A |