Forage Boxes specifications‹‹ more models
Truck-Mounted 5450 5510 5575 5750 5950
DIMENSIONS AND WEIGHTS          
Length Overall (body) (mm) 13'10" (4674) 15'11" (4842) 17'11" (5451) 18'2" (5537) 22'2" (6756)
Length Inside (mm) 12' (3658) 14' (4267) 16' (4877) 16' (4877) 20' (6096)
Height Overall (body) (mm) 6'5" (1965) 6'5" (1965) 6'5" (1965) 7'6" (2286) 7'6" (2286)
Width Overall (body) (mm) 7'10" (2388) 7'10" (2388) 7'10" (2388) 8'4" (2530) 8'4" (2530)
Width Inside (body) (mm) 7'5" (2261) 7'5" (2261) 7'5" (2261) 8'4" (2530) 8'4" (2530)
 
SPECIFICATIONS          
Struck Capacity (level) (m3) 435 ft3 (12.3) 510 ft3 (14.4) 575 ft3 (16.2) 740 ft3 (20.9) 925 ft3 (26.1)
Mixing Capacity (m3) 410 ft3 (11.6) 480 ft3 (13.5) 545 ft3 (15.4) 690 ft3 (19.5) 861 ft3 (24.3)
Mixing Capacity (L) 326 bu. (11,500) 384 bu. (13,500) 436 bu. (15,400) 553 bu. (19,500) 689 bu. (24,300)
Net Weight (empty) (kg) 12,100 lbs. (5488) 13,450 lbs. (6106) 15,100 lbs. (6849) 15,130 lbs. (6863) 18,000 lbs. (8165)
Upper Augers (2)
   Diameter (mm) 28" (711) 28" (711) 28" (711) 30" (762) 30" (762)
   Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10)
   Tube Size (mm) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219)
Lower Augers (2)
   Diameter (mm) 30" (762) 30" (762) 30" (762) 30" (762) 30" (762)
   Thickness (mm) 1/2" (13) 1/2" (13) 1/2" (13) 1/2" (13) 1/2" (13)
   Tube Size (mm) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219)
Side Sheet Thickness (mm) 3/16" (5) 3/16" (5) 3/16" (5) 3/16" (5) 3/16" (5)
Bottom Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10)
End Sheet Thickness (mm) 1/4" (6) 1/4" (6) 1/4" (6) 1/4" (6) 1/4" (6)
Upper Auger Shaft Diameter (mm) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87)
Lower Auger Shaft Diameter (mm) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87) 3-7/16" (87)
 
DRIVE SYSTEM          
Planetary yes yes yes yes yes

Auger Drive Roller Chain -upper/lower

#100/140 #100/140 #100/140 #120/160 #120/160
 
 
Trailer-Mounted 5450 5510 5575 5750 5950
DIMENSIONS AND WEIGHTS          
Length Overall (body) (mm) 18'6" (5639) 20'6" (6248) 22'6" (6858) 22'7" (6883) 27'4" (8315)
Length Inside (mm) 12' (3658) 14' (4267) 16' (4877) 16' (4877) 20' (6096)
Height Overall (body) (mm) 8'7" (2616) 8'7" (2616) 8'7" (2616) 9'5" (2865) 10'4" (3150)
Width Overall (body) (mm) 9'6" (2896) 9'6" (2896) 9'6" (2896) 9'6" (2896) 8'5" (2565)
Width Inside (body) (mm) 7'5" (2261) 7'5" (2261) 7'5" (2261) 8'4" (2530) 8'4" (2530)
 
SPECIFICATIONS          
Struck Capacity (level) (m3) 435 ft3 (12.3) 510 ft3 (14.4) 575 ft3 (16.2) 740 ft3 (20.9) 925 ft3 (26.1)
Mixing Capacity (m3) 410 ft3 (11.6) 480 ft3 (13.5) 545 ft3 (15.4) 690 ft3 (19.5) 861 ft3 (24.3)
Mixing Capacity (L) 326 bu. (11,500) 384 bu. (13,500) 436 bu. (15,400) 553 bu. (19,500) 689 bu. (24,300)
Net Weight (empty) (kg) 13,800 lbs. (6260) 15,050 lbs. (6829) 16,650 lbs. (7552) 18,740 lbs. (8378) 24,000 lbs. (10,886)
Tongue Weight (empty) (kg) 1100 lbs. (499) 1100 lbs. (499) 1600 lbs. (726) 1500 lbs. (680) 1800 lbs. (816)
Upper Augers (2)
   Diameter (mm) 28" (711) 28" (711) 28" (711) 30" (762) 30" (762)
   Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10)
   Tube Size (mm) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219)
Lower Auger (1)
   Diameter (mm) 30" (762) 30" (762) 30" (762) 30" (762) 30" (762)
3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10)
   Tube Size (mm) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219) 8-5/8" (219)
Side Sheet Thickness (mm) 3/16" (5) 3/16" (5) 3/16" (5) 3/16" (5) 3/16" (5)
Bottom Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10) 3/8" (10)
End Sheet Thickness (mm) 1/4" (6) 1/4" (6) 1/4" (6) 1/4" (6) 1/4" (6)
Upper Auger Shaft Diameter (mm) 3-7/16"(87) 3-7/16"(87) 3-7/16"(87) 3-7/16"(87) 3-7/16"(87)
Lower Auger Shaft Diameter (mm) 3-7/16"(87) 3-7/16" (87) 3-7/16"(87) 3-7/16"(87) 3-7/16"(87)
 
DRIVE SYSTEM          
Planetary yes yes yes yes yes
Auger Drive Roller Chain - upper/lower #100/140 #100/140 #100/140 #120/160 #120/160
Tractor Requirements - min. (kW) 70 hp (52) 70 hp (52) 70 hp (52) 100 hp (75) 160 hp (120)
   PTO Speed 540/1000 rpm 540/1000 rpm 540/1000 rpm 1000 rpm 1000 rpm
‹‹ more models
Copyright 2008 Gehl Company / Terms of use / Contact Us