| 2480 | 2580 Deluxe/ Silage-Special | 2680 Deluxe/ Silage-Special | 2780 | 2880 Deluxe | |
| GENERAL SPECIFICATIONS | |||||
| Baler Weight (approx) (kg) | 4300 lbs. (1935) | 4700 lbs. (2132) | 4900 lbs. (2223) | 5100 lbs. (2313) | 5800 lbs. (2610) |
| Tongue Weight (approx.) (kg) | 870 lbs. (392) | 1000 lbs. (450) | 1000 lbs. (450) | 1075 lbs. (484) | 1155 lbs. (520) |
| BALE DIMENSIONS | |||||
| Diameter (mm) | 60” (1524) | 60” (1524) | 72” (1829) | 60” (1524) | 72” (1829) |
| Width (mm) | 45” (1143) | 45” (1143) | 45” (1143) | 61” (1549) | 61” (1549) |
| Weight (approx.) (kg) | |||||
| Dry Hay | 1000 lbs. (454) | 1000 lbs. (454) | 1400 lbs. (635) | 1250 lbs. (567) | 2000 lbs. (907) |
| Balage | 2000 lbs. (907) | 2200 lbs. (998) | |||
| DRIVE SYSTEM | |||||
| 540 rpm | Standard | Optional | Optional | Standard | Optional |
| 1000 rpm | N/A | Optional | Optional | N/A | Optional |
| DRIVE PROTECTION | |||||
| Shearbolt | Optional | Optional(A) | Optional(A) | Optional | N/A |
| Slip Clutch | N/A | Standard(B) | Standard(B) | N/A | Standard(B) |
| Disconnect Clutch | Optional | Optional(A) | Optional(A) | Optional | Standard(A) |
| Feeding System | Variable Open-Throat with Power In-Feed |
||||
| Density Control System | Air/Hydraulic – Total Density Control |
||||
|
|||||
| HAY PICKUP | |||||
| Regular Width | |||||
| Width to Crowder Shields (mm) | 56” (1422) | 56” (1422) | 56” (1422) | 72” (1829) | 72” (1829) |
| Distance between Tines (mm) | 3.25” (83) | 2.6” (66) | 2.6” (66) | 3.25” (83) | 2.6” (66) |
| Number of Tine Bars | 4 | 4 | 4 | 4 | 4 |
| Pickup Drive | Belt | Chain | Chain | Belt | Chain |
| Pickup Drive Protection | Belt | Ratchet Clutch | Ratchet Clutch | Belt | Ratchet Clutch |
| Wide Width | N/A | Optional | Optional | N/A | Optional |
| Width to Crowder Shields (mm) | N/A | 80” (2032) | 80” (2032) | N/A | 96” (2438) |
| Distance between Tines (mm) | N/A | 2.6” (66) | 2.6” (66) | N/A | 2.6” (66) |
| Number of Tine Bars | N/A | 4 | 4 | N/A | N/A |
| Pickup Drive | N/A | Chain | Chain | N/A | Chain |
| Pickup Drive Protection | N/A | Ratchet Clutch | Ratchet Clutch | N/A | Ratchet Clutch |
| BALE FORMING BELTS | |||||
| Number of Belts | 6 | 6 | 6 | 8 | 9 |
| Number of Plys | 3 | 3 | 3 | 3 | 3 |
| Belt Width (mm) | 6” (152) | 6½” (165) | 6½” (165) | 6” (152) | 6½” (165) |
| Belt Surface | Mini-Rough Top | Chevron | Chevron | Mini-Rough Top | Chevron |
| Belt Lacing | Rectangular Wire Lacing Hooks | Heavy-duty Plate Lacings | Heavy-duty Plate Lacings | Rectangular Wire Lacing Hooks | Heavy-duty Plate Lacings |
| Overfill Protection | Yes | Yes | Yes | Yes | Yes |
| TWINE WRAP | |||||
| System | Dual Twine – 12-Volt Electric Actuator |
||||
| Controls | |||||
| Manual Control | Optional | N/A | N/A | Optional | N/A |
| Automatic Twine Control | Optional | Optional | Optional | Optional | Optional |
| Automatic Bale Control | N/A | Optional | Optional | N/A | Optional |
| TIRES | |||||
| 11L x 14 | Optional | Optional | |||
| 31 x 13.5 x 15 | Optional | Standard | Standard | Optional | Standard |
| Tractor Power Required (kW) | 55 hp (41) | 60 hp (45) | 70 hp (52) | 60 hp (45) | 70 hp (52) |
- on 500 rpm models
- on 1,000 rpm models.