MODEL 1202 EXCAVATOR PRINTABLE SPECS >>
12 Tons of attitude in a compact package
The last thing you want is a machine that lacks
the extra power, speed and maneuverability
needed to get the job done. Some tasks simply
call for everything you have. That’s why we
designed the Model 1202 with everything
you need.
- Dig Depth (mm): 14'8" (4480)
- Net Power (kW): 90 hp (67)
- Op. Weight (kg): 25,397 lbs (11,520)
- Height: 9'2" (2790)
- Width: 7'10" (2400)
- Length: 23'3" (7087)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Heating System
- Double Variable Displacement Pump
- Infinitely Variable Hydraulic Power Regulation
- Hydraulic Flow Limiting – up to 25% reduction
- Pilot Pressure Controlled Holding Valve –
for boom and arm
- Worklights – 1 boom-mounted; 3 upper structure-mounted
- Suspension Seat
- Air Conditioning
- Tool Kit
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Auto 2-Speed Transmission
- Auxiliary Hydraulic with Flat-faced Couplers
- Independent Boom Swing – 80° left, 50° right
- 3rd Return Line
- Dozer Blade
- Dozer Controls – hand and foot
OPTIONAL EQUIPMENT
- Rubber Tracks
LIFTING CHART

1202 SPECIFICATIONS
| EXC1202 | |
| ENGINE | |
| Make | John Deere 4045TF270 |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 276 cid (4540) |
| Net Power (kW) | 99.2 hp (74.0) @ 2200 rpm |
| Battery (aH) | 12-V (120) |
| Fuel Tank | 34 gal. (130) |
| HYDRAULICS | |
| Pumps | two var. cap. + one gear pump |
| Flow Rate - gpm (L/min) | 2@31.7 (120) + 5.8 (22) |
| Working Pressure (bar) | 4360 psi (301) |
| Swing System Pressure (bar) | 3770 psi (260) |
| Hydraulic Tank (L) | 33.8 gal. (128) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 2.2 mph (3.6), 3.9 mph (6.2) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 19.5" (500) |
| Undercarriage Length (mm) | 131" (3320) |
| Sprocket Center | 104" (2635) |
| Ground Clearance (mm) | 16.5" (420) |
| Ground Pressure avg. (kg/cm²) | 6.1 psi (0.43) |
| Slew Speed | 11 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 25,397 lbs. (11,520) |
| Height (mm) | 9'2" (2790) |
| Width (mm) | 7'10" (2400) |
| Length (mm) | 23'3" (7087) |
| Maximum Digging Depth (mm) | 14'8" (4480) |
| w/Long Arm (mm) | 15' (4580) |
| Maximum Digging Height (mm) | 25'6" (7772) |
| w/Long Arm (mm) | 23'6" (7170) |
| Maximum Vertical Digging Depth (mm) | 17'4" (5283) |
| w/Long Arm (mm) | 13' (3970) |
| Maximum Dump Height (mm) | 19'4" (5893) |
| w/Long Arm (mm) | 16'6" (5030) |
| Maximum Digging Radius (mm) | 25'5" (7760) |
| w/Long Arm (mm) | 24'5" (7440) |
| Bucket Dig Force (kN) | 15,700 lbf (71) |
| Arm Force (kN) | 9599 lbf (43) |
| Minimum Tail Swing Radius (mm) | 5'5" (1645) |
| Minimum Front Swing Radius (mm) | 6'11" (2100) |
| Swing Angle - left/right | 80°/50° |
| DOZER BLADE | |
| Width (mm) | 7'10" (2390) |
| Height (mm) | 1'9" (550) |
| Maximum Lift - Above/Below (mm) | 24.5"/18.5" (622/470) |
| SOUND LEVELS | |
| Power Level | 101 dB(A) |
| Pressure Level | 80 dB(A) |





