MODEL 153 EXCAVATOR PRINTABLE SPECS >>
Power and Versatility in a Compact Package
To get things done faster, you need a machine that is as versatile as it is powerful. That’s what you get with the Gehl Compact Excavator
Model 153. Loaded with hydraulics to adjust to your needs and work site conditions, the Model 153 will get the job done.
- Dig Depth (mm): 7'2"/7'9" (2185/2380)
- Net Power (kW): 23.7 hp (17.3) @2200 rpm
- Op. Weight (kg): 3,759 lbs (1705)
- Height: 7’10” (2380)
- Width: 3’3” (990)
- Length: 12’6” (3810)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab or Canopy
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Dual Travel Speeds
- Hydraulically Dampened Drive Pedals
- Auxiliary Hydraulic with Flat-faced Couplers
- Hydraulically Telescoping Undercarriage Width
- Dozer Blade
- Independent Boom Swing
OPTIONAL EQUIPMENT
- Long Arm
UNDERCARRIAGE
- Hydraulically extendable undercarriage
- Extends from 38.6" to 51.2"
- Allows extrance to narrow job sites
- Adds extra stability when extended
LIFTING CHART
153 SPECIFICATIONS
| EXC153 | |
| ENGINE | |
| Make | Yanmar 3TNV76-SNS |
| Type | 3-cyl. diesel, water-cooled |
| Displacement (cc) | 68.1 cid (1116) |
| Net Power (kW) | 18 hp (13) |
| Battery (aH) | 12-V (71) |
| Fuel Tank | 6.3 gal. (24) |
| HYDRAULICS | |
| Pumps | two var. cap. + two gear pumps |
| Flow Rate - gpm (L/min) | 2@6.1 (23) + 4.9 (18.5) + 1.6 (6) |
| Working Pressure (bar) | 2900 psi (200) |
| Swing System Pressure (bar) | 1813 psi (125) |
| Hydraulic Tank (L) | 5.5 gal. (21) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.7 mph (2.8), 3.3 mph (5.6) |
| Gradability | 30° = 58% |
| Rubber Track Width | 9" (230) |
| Sprocket Center | 4'1" (1223) |
| Ground Clearance (mm) | 7.9" (200) |
| Ground Pressure avg. (kg/cm²) | 3.8 psi (0.27) |
| Slew Speed | 10 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 3759 lbs. (1705) |
| Operating Weight with canopy (kg) | 3560 lbs. (1615) |
| Height (mm) | 7'10" (2380) |
| Width (mm) | 3'3" (990) |
| Length (mm) | 12'6" (3810) |
| Maximum Digging Depth (mm) | 7'2" (2185) |
| w/Long Arm (mm) | 7'9" (2280) |
| Maximum Digging Height (mm) | 11'6" (3500) |
| w/Long Arm (mm) | 13'2" (4005) |
| Maximum Vertical Digging Depth (mm) | 4'9" (1490) |
| w/Long Arm (mm) | 5'6" (1670) |
| Maximum Dump Height (mm) | 8'4" (2545) |
| w/Long Arm (mm) | 8'9" (2667) |
| Maximum Digging Radius (mm) | 12'4" (3770) |
| w/Long Arm (mm) | 14' (4273) |
| Bucket Dig Force (kN) | 3979 lbf (17.7) |
| Minimum Tail Swing Radius (mm) | 3'8" (1160) |
| Minimum Front Swing Radius (mm) | 5'10" (1555) |
| Swing Angle - left/right | 80°/45° |
| Hydraulic Telescoping Undercarriage (mm) | 3'3" (990) - 4'3" (1300) |
| DOZER BLADE | |
| Width (mm) | 39" (990) - 51.3" (1300) |
| Height (mm) | 10.2" (260) |
| Maximum Lift - Above/Below (mm) | 10.2"/9" (260/230) |
| SOUND LEVELS | |
| Power Level | 93 dB(A) |
| Pressure Level | 77 dB(A) |







