MODEL 223 EXCAVATOR PRINTABLE SPECS >>
House Leveling . . . No Benching, No Filling
Not all job sites are created level. But with the house leveling on the Model 223, you’ll be able to dig vertical trenches, even on side-hill applications—no benching, no filling.
- Dig Depth (mm): 8'1"/8'7" (2480/2617)
- Net Power (kW): 18 hp (13)
- Op. Weight (kg): 4,447 lbs (2017)
- Height: 7’11” (2395)
- Width: 3’3” (990)
- Length: 13’1” (3990)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab or Canopy
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Dual Travel Speeds
- Hydraulically Dampened Drive Pedals
- Auxiliary Hydraulic with Flat-faced Couplers
- Hydraulically Telescoping Undercarriage Width
- Dozer Blade
- Independent Boom Swing
- House Leveling
OPTIONAL EQUIPMENT
- Long Arm
HOUSE LEVELING
- 15° house leveling
- Perfect for sloping terrain
UNDERCARRIAGE
- Hydraulically extendable undercarriage
- Extends from 38.6" to 51.2"
- Allows extrance to narrow job sites
- Adds extra stability when extended
LIFTING CHART
223 SPECIFICATIONS
| EXC223 | |
| ENGINE | |
| Make | Yanmar 3TNV76-SNS |
| Type | 3-cyl. diesel, water-cooled |
| Displacement (cc) | 68.1 cid (1116) |
| Net Power (kW) | 18 hp (13) |
| Battery (aH) | 12-V (71) |
| Fuel Tank | 6.3 gal. (24) |
| HYDRAULICS | |
| Pumps | two var. cap. + two gear pumps |
| Flow Rate - gpm (L/min) | 2@6.1 (23) + 4.9 (18.5) + 1.6 (6) |
| Working Pressure (bar) | 2900 psi (200) |
| Swing System Pressure (bar) | 2175 psi (150) |
| Hydraulic Tank (L) | 5.5 gal. (21) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.2 mph (2.0), 2.4 mph (4.0) |
| Gradability | 30° = 58% |
| Rubber Track Width | 9.8" (250) |
| Sprocket Center | 4'3" (1325) |
| Ground Clearance (mm) | 7.1" (180) |
| Ground Pressure avg. (kg/cm²) | 4.0 psi (0.28) |
| Slew Speed | 10 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 4447 lbs. (2017) |
| Operating Weight with canopy (kg) | 4248 lbs. (1927) |
| Height (mm) | 7'11" (2395) |
| Width (mm) | 3'3" (990) |
| Length (mm) | 13'1" (3990) |
| Maximum Digging Depth (mm) | 8'1" (2480) |
| w/Long Arm (mm) | 8'7" (2617) |
| Maximum Digging Height (mm) | 12'8" (3885) |
| w/Long Arm (mm) | 13'2" (4005) |
| Maximum Vertical Digging Depth (mm) | 5'4" (1650) |
| w/Long Arm (mm) | 6' (1835) |
| Maximum Dump Height (mm) | 9'2" (2780) |
| w/Long Arm (mm) | 9'7" (2910) |
| Maximum Digging Radius (mm) | 13'4" (4090) |
| w/Long Arm (mm) | 14' (4273) |
| Bucket Dig Force (kN) | 4226 lbf (18.8) |
| Minimum Tail Swing Radius (mm) | 3'8" (1160) |
| Minimum Front Swing Radius (mm) | 5'2" (1575) |
| Swing Angle - left/right | 80°/45° |
| Hydraulic Telescoping Undercarriage (mm) | 3'3" (990) - 4'3" (1300) |
| DOZER BLADE | |
| Width (mm) | 39" (990) - 51.3" (1300) |
| Height (mm) | 10.2" (260) |
| Maximum Lift - Above/Below (mm) | 9.6"/9.4" (245/238) |
| SOUND LEVELS | |
| Power Level | 94 dB(A) |
| Pressure Level | 78 dB(A) |
MODEL 223
FEATURES
Heavy cast-steel bumpers
15° house leveling to easily work on sloping terrain
Large operator station
Large hood provides easy access to maintenance locations
Oil cooler for hydraulic system
High-quality Bridgestone rubber tracks