MODEL 353 EXCAVATOR PRINTABLE SPECS >>
Comfort Yields Productivity
Increase productivity with the improved control layout and the larger operator station on the Gehl Compact Excavator Model 353.
- Dig Depth (mm): 10'7"/11'7" (3226/3530)
- Net Power (kW): 32 hp (23.7)
- Op. Weight (kg): 7,715 lbs (3500)
- Height: 7’11” (2407)
- Width: 5’4” (1619)
- Length: 13’2.5” (4026)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab or Canopy
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Double Variable Displacement Pump
- Parking Brake Drive and Turn Motor
- Boom-mounted Work Light
- Suspension Seat
- Rubber Tracks
- SAE/ISO Central Pattern Selection
- Dual Travel Speeds
- Hydraulically Dampened Drive Pedals
- Auxiliary Hydraulic with Flat-faced Couplers
- Dozer Blade
- Independent Boom Swing
OPTIONAL EQUIPMENT
- Long Arm
- Steel Tracks
LIFTING CHART
353 SPECIFICATIONS
| EXC353 | |
| ENGINE | |
| Make | Yanmar 4TNV88-WNS (EPA Tier II) |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 134 cid (2200) |
| Net Power (kW) | 32 hp (23.7) |
| Battery (aH) | 12-V (88) |
| Fuel Tank | 13.7 gal. (52) |
| HYDRAULICS | |
| Pumps | two var. cap. + one gear pump |
| Flow Rate - gpm (L/min) | 2@11 (41.8) + 6.2 (23.6) |
| Working Pressure (bar) | 3481 psi (240) |
| Swing System Pressure (bar) | 2900 psi (200) |
| Hydraulic Tank (L) | 13.2 gal. (50) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.5 mph (2.4), 3.0 mph (4.8) |
| Gradability | 30° = 58% |
| Rubber Track Width | 12" (305) |
| Sprocket Center | 5'3" (1600) |
| Ground Clearance (mm) | 11" (279) |
| Ground Pressure avg. (kg/cm²) | 4.7 psi (0.33) |
| Slew Speed | 10 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 7715 lbs. (3500) |
| Operating Weight with canopy (kg) | 7530 lbs. (3416) |
| Height (mm) | 7'11" (2407) |
| Width (mm) | 5'4" (1619) |
| Length (mm) | 13'2.5" (4026) |
| Maximum Digging Depth (mm) | 10'7" (3226) |
| w/Long Arm (mm) | 11'7" (3530) |
| Maximum Digging Height (mm) | 16'1" (4909) |
| w/Long Arm (mm) | 16'9" (5100) |
| Maximum Vertical Digging Depth (mm) | 7'4" (2223) |
| w/Long Arm (mm) | 8'2" (2500) |
| Maximum Dump Height (mm) | 11'11"(3620) |
| w/Long Arm (mm) | 12'6" (3810) |
| Maximum Digging Radius (mm) | 17'4" (5271) |
| w/Long Arm (mm) | 18'2" (5546) |
| Bucket Dig Force (kN) | 6569 lbf (29.2) |
| Minimum Tail Swing Radius (mm) | 4'7" (1400) |
| Minimum Front Swing Radius (mm) | 4'9" (1448) |
| Swing Angle - left/right | 80°/45° |
| DOZER BLADE | |
| Width (mm) | 63.8" (1621) |
| Height (mm) | 14.6" (371) |
| Maximum Lift - Above/Below (mm) | 16.1"/19.3" (409/490) |
| SOUND LEVELS | |
| Power Level | 94 dB(A) |
| Pressure Level | 78 dB(A) |





