MODEL 603 EXCAVATOR PRINTABLE SPECS >>
Not much Tail Here
Feel confident in tight spaces with independent boom swing and a full panoramic view from the operator’s cab. Take the Model 603 to more places with the new shorter tail swing.
- Dig Depth (mm): 12'7"/13'7" (3845/4140)
- Net Power (kW): 57 hp (42.5)
- Op. Weight (kg): 12,566 lbs (5700)
- Height: 8’5” (2570)
- Width: 6’6” (1990)
- Length: 19’ (5800)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Heating System
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Tool Kit
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Auto 2-Speed Transmission
- Auxiliary Hydraulic with Flat-faced Couplers
- 3rd Return Line
- Independent Boom Swing
- Dozer Blade
OPTIONAL EQUIPMENT
- Air Conditioning
- Counterweight
- Steel Tracks
- Long Dipper Arm
LIFTING CHART

603 SPECIFICATIONS
| EXC603 | |
| ENGINE | |
| Make | Yanmar 4TNV98-VNS (EPA Tier II) |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 202 cid (3318) |
| Net Power (kW) | 57 hp (42.5) |
| Battery (aH) | 12-V (88) |
| Fuel Tank | 21.9 gal. (40.9) |
| HYDRAULICS | |
| Pumps | two var. cap. + two gear pumps |
| Flow Rate - gpm (L/min) | 2@16.9 (64.1) + 12.7 (48) + 2.7 (10.3) |
| Working Pressure (bar) | 3553 psi (245) |
| Swing System Pressure (bar) | 3118 psi (215) |
| Hydraulic Tank (L) | 26.1 gal. (99) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.9 mph (3.2), 3.1 mph (5.0) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 15.7" (400) |
| Undercarriage Length (mm) | 8'2" (2500) |
| Sprocket Center (mm) | 6'7" (2000) |
| Ground Clearance (mm) | 11.4" (290) |
| Ground Pressure avg. (kg/cm²) | 4.7 psi (0.33) |
| Slew Speed | 9 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 12,566 lbs. (5700) |
| Height (mm) | 8'5" (2570) |
| Width (mm) | 6'6" (1990) |
| Length (mm) | 19' (5800) |
| Maximum Digging Depth (mm) | 12'7" (3845) |
| w/Long Arm (mm) | 13'7" (4140) |
| Maximum Digging Height (mm) | 18'7" (5660) |
| w/Long Arm (mm) | 19'2" (5850) |
| Maximum Vertical Digging Depth (mm) | 9'4" (2855) |
| w/Long Arm (mm) | 10'3" (3135) |
| Maximum Dump Height (mm) | 13'1" (3995) |
| w/Long Arm (mm) | 13'9" (4191) |
| Maximum Digging Radius (mm) | 19'9" (6030) |
| w/Long Arm (mm) | 20'4" (6210) |
| Bucket Dig Force (kN) | 8296 lbf (39.7) |
| Arm Force (kN) | 6317 psi (28.1) |
| Minimum Tail Swing Radius (mm) | 3'3" (990) |
| Minimum Front Swing Radius (mm) | 7' (2140) |
| Swing Angle - left/right | 75°/51° |
| DOZER BLADE | |
| Width (mm) | 6'6" (1990) |
| Height (mm) | 16.7" (425) |
| Maximum Lift - Above/Below (mm) | 15.4"/15.7" (390/400) |
| SOUND LEVELS | |
| Power Level | 101 dB(A) |
| Pressure Level | 78 dB(A) |
MODEL 603
FEATURES
Heavy cast-steel bumpers
Yanmar 4-cylinder diesel engine, EPA Tier II
High-quality rubber tracks
Short-tail swing allows superstructure to rotate around tracks with a maximum overhang of only 18"