MODEL 753Z EXCAVATOR PRINTABLE SPECS >>
Take Big Power into Small Spaces
Not only can you work in tighter spaces thanks to the zero tail swing, you can tackle more jobs with their wide selection of attachment options. Equipped with standard dozer blade and rubber tracks, the Model 753Z is ready for anything.
- Dig Depth (mm): 13'3"/14'2" (4030/4320)
- Net Power (kW): 57 hp (42.5)
- Op. Weight (kg): 16,193 lbs (7345)
- Height: 8’9” (2665)
- Width: 7’7” (2300)
- Length: 21’3” (6480)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Heating System
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Tool Kit
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Auto 2-Speed Transmission
- Auxiliary Hydraulic with Flat-faced Couplers
- Independent Boom Swing
- 3rd Return Line
- Dozer Blade
OPTIONAL EQUIPMENT
- Air Conditioning
- Counterweight
- Steel Tracks
- Long Dipper Arm
LIFTING CHART

753Z SPECIFICATIONS
| EXC753Z | |
| ENGINE | |
| Make | Yanmar 4TNV98-VNS (EPA Tier II) |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 202 cid (3318) |
| Net Power (kW) | 57 hp (42.5) |
| Battery (aH) | 12-V (88) |
| Fuel Tank | 24.6 gal. (93) |
| HYDRAULICS | |
| Pumps | two var. cap. + one gear pump |
| Flow Rate - gpm (L/min) | 2@19.4 (73.3) + 16.6 (62.7) |
| Working Pressure (bar) | 3771 psi (260) |
| Swing System Pressure (bar) | 3118 psi (215) |
| Hydraulic Tank (L) | 26.1 gal. (99) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.9 mph (3.2), 3.1 mph (5.0) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 17.7" (450) |
| Undercarriage Length (mm) | 9'4" (2846) |
| Sprocket Center | 7'5" (2265) |
| Ground Clearance (mm) | 13.4" (340) |
| Ground Pressure avg. (kg/cm²) | 5.0 psi (0.35) |
| Slew Speed | 8.7 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 16,193 lbs. (7345) |
| Height (mm) | 8'9" (2665) |
| Width (mm) | 7'7" (2300) |
| Length (mm) | 21'3" (6480) |
| Maximum Digging Depth (mm) | 13'3" (4030) |
| w/Long Arm (mm) | 14'2" (4320) |
| Maximum Digging Height (mm) | 21'9" (6630) |
| w/Long Arm (mm) | 22'5" (6820) |
| Maximum Vertical Digging Depth (mm) | 11'2" (3400) |
| w/Long Arm (mm) | 12'2" (3700) |
| Maximum Dump Height (mm) | 14'9" (4500) |
| w/Long Arm (mm) | 15'5" (4690) |
| Maximum Digging Radius (mm) | 23'2" (7070) |
| w/Long Arm (mm) | 24'1" (7350) |
| Bucket Dig Force (kN) | 10,184 lbf (45.3) |
| Arm Force (kN) | 7396 lbf (35.3) |
| Minimum Tail Swing Radius (mm) | 3'9" (1150) |
| Minimum Front Swing Radius (mm) | 7'6" (2277) |
| Swing Angle - left/right | 67°/63° |
| DOZER BLADE | |
| Width (mm) | 7'7" (2300) |
| Height (mm) | 1'8" (500) |
| Maximum Lift - Above/Below (mm) | 18"/15.9" (465/405) |
| SOUND LEVELS | |
| Power Level | 97 dB(A) |
| Pressure Level | 77 dB(A) |




