MODEL 803 EXCAVATOR PRINTABLE SPECS >>
More Power, Comfort, Versatility . . . Less Overhang
More power, more versatility, more operator
comfort, less overhang. The Gehl Model 803
offers more of what you want and less of what
you don’t, thanks to the shorter tail swing.
- Dig Depth (mm): 14'1"/15' (4290/4580)
- Net Power (kW): 57 hp (42.5)
- Op. Weight (kg): 17,548 lbs (7960)
- Height: 8’11” (2710)
- Width: 7’7” (2300)
- Length: 21’7” (6570)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Heating System
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Tool Kit
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Auto 2-Speed Transmission
- Auxiliary Hydraulic with Flat-faced Couplers
- Independent Boom Swing
- 3rd Return Line
- Dozer Blade
OPTIONAL EQUIPMENT
- Air Conditioning
- Counterweight
- Steel Tracks
- Long Dipper Arm
LIFTING CHART

803 SPECIFICATIONS
| EXC803 | |
| ENGINE | |
| Make | Yanmar 4TNV98-VNS (EPA Tier II) |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 202 cid (3318) |
| Net Power (kW) | 57 hp (42.5) @ 2100 rpm |
| Battery (aH) | 12-V (88) |
| Fuel Tank | 24.6 gal. (93) |
| HYDRAULICS | |
| Pumps | two var. cap. + two gear pumps |
| Flow Rate - gpm (L/min) | 2@21.8 (82.4) + 2@9.7 (36.6) |
| Working Pressure (bar) | 4351 psi (300) |
| Swing System Pressure (bar) | 3553 psi (245) |
| Hydraulic Tank (L) | 26.1 gal. (99) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.9 mph (3.2), 3.2 mph (5.2) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 17.7" (450) |
| Undercarriage Length (mm) | 9'3" (2808) |
| Sprocket Center | 7'4" (2235) |
| Ground Clearance (mm) | 11.4" (290) |
| Ground Pressure avg. (kg/cm²) | 5.1 psi (0.36) |
| Slew Speed | 9.2 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 17,548 lbs. (7960) |
| Height (mm) | 8'11" (2710) |
| Width (mm) | 7'5" (2250) |
| Length (mm) | 21'7" (6570) |
| Maximum Digging Depth (mm) | 14'1" (4290) |
| w/Long Arm (mm) | 15' (4580) |
| Maximum Digging Height (mm) | 22'11" (6980) |
| w/Long Arm (mm) | 23'6" (7170) |
| Maximum Vertical Digging Depth (mm) | 12' (3670) |
| w/Long Arm (mm) | 13' (3970) |
| Maximum Dump Height (mm) | 15'11" (4840) |
| w/Long Arm (mm) | 16'6" (5030) |
| Maximum Digging Radius (mm) | 23'6" (7170) |
| w/Long Arm (mm) | 24'5" (7440) |
| Bucket Dig Force (kN) | 11,758 lbf (52.3) |
| Arm Force (kN) | 8700 lbf (38.7) |
| Minimum Tail Swing Radius (mm) | 5'1" (1550) |
| Minimum Front Swing Radius (mm) | 7'2" (2181) |
| Swing Angle - left/right | 67°/63° |
| DOZER BLADE | |
| Width (mm) | 7'7" (2300) |
| Height (mm) | 1'8" (500) |
| Maximum Lift - Above/Below (mm) | 17.7"/20.5" (450/520) |
| SOUND LEVELS | |
| Power Level | 101 dB(A) |
| Pressure Level | 78 dB(A) |




