| 3640E | 4240E | 4640E / 4640E Turbo |
4840E | 5640E / 5640E Turbo |
6640E | |
| DIMENSIONS | ||||||
| A. Overall Operating Height (fully raised) | 139.6" (3546) | 141.1" (3584) | 149" (3785) | 149" (3785) | 162" (4115) | 168.3" (4274) |
| B. Height to Hinge Pin (fully raised) | 108.1" (2746) | 110" (2794) | 115.5" (2934) | 115.5" (2934) | 123" (3124) | 124.3" (3157) |
| C. Overall Height (w/ ROPS/FOPS) | 70.3" (1786) | 71.9" (1826) | 78.0" (1981) | 78.0" (1981) | 81.0" (2057) | 82.0" (2082) |
| D. Ground Clearance | 6" (152) | 8.3" (211) | 7.5" (191) | 7.5" (191) | 8" (203) | 9.1" (231) |
| E. Overall Length | 114.0" (2896) (w/55" bucket) | 116.2" (2952) (w/61" bucket) | 122.8" (3119) (w/66" bucket) | 126.3" (3208) (w/66" bucket) | 131.0" (3327) (w/70" bucket) | 141.5" (3594) (w/74" bucket) |
| F. Overall Length (less bucket) | 88.9" (2258) | 91.1" (2314) | 89.8" (2291) | 93.3" (2370) | 95.5" (2426) | 101.0" (2565) |
| G. Wheelbase | 34.5" (876) | 36.7" (932) | 37.5" (953) | 41.5" (1054) | 42.5" (1080) | 48.4" (1219) |
| H. Dump Reach (at full height) | 22.8" (579) | 22.6" (574) | 27.6" (701) | 27.6" (701) | 32.8" (833) | 34.3" (863) |
| I. Rollback (at ground) | 29° | 29° | 27º | 27º | 30º | 30º |
| J. Dump Angle (at full height) | 42° | 42° | 40º | 40º | 40º | 40º |
| K. Overall Width (less bucket) | 48.4" (1229) | 52.5"/58.4" (1334/1483) | 63.5" (1613) | 63.5" (1613) | 67.0" (1702) | 72.5" (1841) |
| L. Overall Width (with bucket) | 55.3" (1404) | 60.6" (1539) | 66" - 72" (1679 - 1829) | 66" - 75" (1679 - 1905) | 70" - 90" (1778 - 2286) | 74" - 90" (1880 - 2286) |
| M. Clearance Circle (rear) | 54.1" (1374) | 58.4" (1484) | 59.5" (1513) | 61.5" (1562) | 66.0" (1679) | 69.0" (1753) |
| N. Clearance Circle (front, less bucket) | 44.1" (1120) | 43.4" (1102) | 47" (1194) | 48" (1219) | 50.5" (1283) | 54.0" (1372) |
| O. Clearance Circle (front, w/bucket) | 69.4" (1763) | 69.2" (1758) | 74.5" (1892) | 76.0" (1930) | 82.0" (2083) | 90.5" (2299) |
| P. Seat to Ground Height | 32.6" (828) | 33.6" (853) | 37.5" (953) | 37.5" (953) | 42.0" (1067) | 43.3" (1100) |
| Q. Rollback Angle (at Full Height) | 99° | 99° | 86º | 86º | 84º | 84º |
| R. Dump Height | 84.5" (2146) | 86.5" (2197) | 89.5" (2273) | 89.5" (2273) | 93.5" (2375) | 94.8" (2408) |
| S. Departure Angle | 26° | 29° | 25º | 25º | 26º | 29º |
| Standard Tire Size | 27x8.5x15 HD | 10.00x16.5 HD | 10.00x16.5 HD | 10.00x16.5 HD | 12.00x16.5 HD | 14.00x17.5 HD |
| ENGINE | ||||||
| Make | Yanmar | Yanmar | Deutz(A) | Deutz | Deutz(A) | Deutz |
| Model | 3TNV88 | 4TNV88 | F3M2011/ BF3M2011 | F4M2011 | F4M2011/ BF4M2011 | BF4M2011 |
| Net Power (kW) @ RPM | 35 hp (26) @ 2600 | 46 hp (34) @ 2600 | 46/60 hp (34/45) @ 2600 | 60 hp (45) @ 2500 | 60/82 hp (45/61) @ 2500 | 82 hp (61) @ 2500 |
| Displacement (L) | 100 cu. in. (1.64) | 133 cu. in. (2.19) | 142 cu. in. (2.3) | 190 cu. in. (3.1) | 190 cu. in. (3.1) | 190 cu. in. (3.1) |
| HYDRAULIC SYSTEM | ||||||
| T-bar Hand Controls, Hand/Foot Controls or Dual-Hand Controls(C) | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt | Traction/Lift/Tilt |
| Auxiliary Hyd. (L/min) | 14.5 gpm (55) | 16.5 gpm (62) | 19 gpm (72) | 19 gpm (72) | 23 gpm (87.1) | 23 gpm (87.1) |
| High-Flow Hyd.(L/min) – opt. | N/A | N/A | 30 gpm (114) | 30 gpm (114) | 36 gpm (136.3) | 36 gpm (136.3) |
| Filtration | 4 micron | 4 micron | 3 micron | 3 micron | 3 micron | 3 micron |
| Reservoir Capacity (L) | 8 gal. (30.3) | 8 gal. (30.3) | 12 gal. (45) | 12 gal. (45) | 16 gal. (60) | 16 gal. (60) |
| ELECTRICAL SYSTEM | ||||||
| Battery | 12-volt (675 CCA) | 12-volt (675 CCA) | 12-volt (950 CCA) | 12-volt (950 CCA) | 12-volt (950 CCA) | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) | 12-volt (2.3) |
| Alternator | 40-amp. | 40-amp. | 95-amp. | 95-amp. | 95-amp. | 95-amp. |
| CAPACITIES / WEIGHTS | ||||||
| Rated Operating Load (D) (kg) | 1050 lbs. (476) | 1350 lbs. (612) | 1550 lbs. (680) / 1650 lbs. (748) | 1900 lbs. (862) | 2050 lbs. (930) / 2200 lbs. (998) | 2600 lbs. (1179) |
| Rated Operating Load w/ Opt. Counterweight (D) (kg) | 1175 lbs. (533) | 1475 lbs. (669) | 1700 lbs. (771) / 1800 lbs. (816) | 2050 lbs. (930) | 2350 lbs.(1066) / 2500 lbs. (1134) | 2900 lbs. (1315) |
| Tipping Capacity (D) (kg) | 2100 lbs. (952) | 2700 lbs. (1225) | 3100 lbs. (1361) / 3300 lbs. (1497) | 3800 lbs. (1724) | 4100 lbs. (1860) / 4400 lbs. (1996) | 5200 lbs. (2359) |
| Fuel Tank (L) | 10.3 gal. (38.9) | 12.4 gal. (47) | 15 gal. (56) | 15 gal. (56) | 19 gal. (72) | 24 gal. (91) |
| Travel Speed - max. (km/h) | 6.8 mph (10.9) | 6.4 mph (10.3) | 8.1 mph (13) / 11.4 mph (18.3)(E) | 8.1 mph (13) / 11.4 mph (18.3)(E) | 8.4 mph (13.5) / 12.5 mph (20)(E) | 8.4 mph (13.5) / 12.5 mph (20)(E) |
| Operating Weight (F) (approx.) (kg) | 4000 lbs. (1814) | 4600 lbs. (2087) | 6200 lbs. (2812) | 6480 lbs. (2939) | 7380 lbs. (3347) | 7800 lbs. (3538) |
| 3640E | 4240E | 4640E / 4640E Turbo |
4840E | 5640E / 5640E Turbo |
6640E | |
| FEATURED EQUIPMENT | ||||||
| Auxiliary Hydraulics | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Control (auto / manual) | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Heater | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Foot & Hand Throttles | Yes(G) | Yes(G) | Yes(G) | Yes(G) | Yes(G) | Yes(G) |
| Anti-Vandalism Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Full Instrumentation | Yes | Yes | Yes | Yes | Yes | Yes |
| T-bar Hand Controls Available |
Yes | Yes | Yes | Yes | Yes | Yes |
| Hand/Foot Controls Available |
Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-Hand Controls Available |
No | No | Yes | Yes | Yes | Yes |
| Hourmeter | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydraloc™ System | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydrostatic Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Independent Hydraulic Reservoir | Yes | Yes | Yes | Yes | Yes | Yes |
| Integral Access Plate (removable) |
Yes | Yes | Yes | Yes | Yes | Yes |
| Lift Arm Support Device | Yes | Yes | Yes | Yes | Yes | Yes |
| Operational Lights - frt. & rear | Yes | Yes | Yes | Yes | Yes | Yes |
| Operator Restraint Bar with Padded Armrests/ Seat Belt | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Auto-Shutdown System |
Opt. | Opt. | Yes | Yes | Yes | Yes |
| All-Tach® Attachment Mounting | Yes | Yes | Yes | Yes | Yes | Yes |
| ROPS/FOPS Level II Overhead Guard (w/integral side screens) |
Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Leveling Lift Action | Opt. | Opt. | Yes | Yes | Yes | Yes |
| Sound Level Reduction Package | Opt. | Opt. | Yes | Yes | Yes | Yes |
| Spark-Arrestor Muffler | Yes | Yes | Yes (H) | Yes | Yes (H) | No |
- 4640E turbo versions use Deutz BF3M2011 Turbo engine - 60 hp
- 5640E turbo versions use Deutz BF4M2011 Turbo engine - 82 hp
- Dual-hand controls not available on 3640E/4240E
- Per SAE J818 and J732, and ISO 14397
- With 2-speed drive option
- Base unit with standard equipment, standard tires, standard bucket, and 175 lb. (79 kg) operator
- Foot throttle is standard with T-Bar and Dual-Hand controls, but not available with Hand/Foot controls
- Naturally aspirated engines have spark-arrestor mufflers