| CT5-16 / CT5-16 Turbo | CT6-18 Low Profile / CT6-18 Turbo | CT7-23 Turbo | |
| DIMENSIONS | |||
| A. Overall Height (m) | 6’7” (2.0) | 6'11”/7’7” (2.1/2.3) | 7’7” (2.3) |
| B. Overall Length (m) | 13’10” (4.2) | 15’5” (4.7) | 16’ (4.88) |
| C. Overall Width (m) | 5’11” (1.8) | 6’7”/6’11” (2.0/2.1) | 7’7” (2.3) |
| D. Ground Clearance (mm) | 11”/12” (290/305) | 16”/19” (400/490) | 18” (455) |
| E. Turning Radius—outside wheels (m) | 10’10” (3.3) | 11’10”/12’2” (3.6/3.7) | 12’2” (3.7) |
| F. Drawbar Pull—loaded (kN) | 7644 lbf (34.0) | 14320 lbf/15931 lbf (63.7/71.0) | 19334 lbf (86.0) |
| Operating Weight (approx.) - base unit w/forks (kg) | 11,556 lbs./11,856 lbs (5242/5378) | 12,996 lbs./13,496 lbs. (5895/6122) | 16,016 lbs. (7265) |
| ENGINE | |||
| Make | Perkins | Perkins | Perkins |
| Model | 1103-C33/1103-C33T | 1104-C44/1104-C44T | 1104-C44T |
| Type | Diesel | Diesel | Diesel |
| Gross Power (per SAE J1995) (kW) | 58/75 hp (43/56) | 84/101 hp (63/75) | 101 hp (75) |
| Displacement (L) | 201 cu.in. (3.3) | 268 cu.in. (4.4) | 268 cu.in. (4.4) |
| Cylinders | 3 | 4 | 4 |
| Max. Torque (Nm) | 164/215 lb-ft (222/291) @ 1400 rpm | 223/304 lb-ft (302/412) @ 1400 rpm | 304 lb-ft (412) @ 1400 rpm |
| Injection | Direct | Direct | Direct |
| Cooling System | Water-Cooled | Water-Cooled | Water-Cooled |
| POWER TRAIN | |||
| Drive Pump Design | Hydrostatic | Torque Converter | Torque Converter |
| Transmission Speeds - Forward/Reverse | 1/1 | 4/4 | 4/4 |
| Max. Travel Speed (km/h) | 16 mph (26) | 18/21 mph (29/33) | 18/21 mph (29/33) |
| BRAKES | |||
| Type | Multi-Disc in Oil Bath | Multi-Disc in Oil Bath | Multi-Disc in Oil Bath |
| Location | Front Axle | Front & Rear Axle | Front & Rear Axle |
| HYDRAULIC SYSTEM | |||
| Pump Type | Gear | Gear | Variable Displacement Piston |
| Rated Pressure (bar) | 3336/3770 psi (230/260) | 3770 psi (260) | 3916 psi (270) |
| Pump Flow Rate (L/min) | 23 gpm (87) | 24/26 gpm (89/97) | 28 gpm (106) |
| PERFORMANCE | |||
| Rated Lift Capacity(A)(kg) | 5000 lbs. (2268) | 6000 lbs. (2721) | 7000 lbs. (3175) |
| Breakout Force—w/tilt cylinder (per ISO 14397) (kN) |
9105/10,229 lbf (40.5/45.5) | 9577/9352 lbf (42.6/41.6) | 12,702 lbf (56.5) |
| Max. Lift Height (m) | 16’2” (4.93) | 17’11”/18’3” (5.46/5.55) | 22’7” (6.90) |
| Max. Forward Reach (m) | 9’8” (2.95) | 10’11”/10’7” (3.32/3.22) | 13’11” (4.24) |
| Carriage Rotation | 132° | 154° | 146° |
| Time Cycle —unloaded/loaded | |||
| Boom Lifting | 6.0/6.7 sec. | 7.2/7.4 sec. 6.8/7.1 sc. |
6.4/6.8 sec. |
| Boom Lowering | 4.0/4.0 sec. | 5.1/5.0 sec. 4.8/4.7 sec. |
4.7/4.9 sec. |
| Boom Extension | 4.5/4.6 sec. | 4.7/4.8 sec. 4.5/4.6 sec. |
6.2/6.5 sec. |
| Boom Retraction | 3.0/2.4 sec. | 2.4/2.4 sec. 2.2/2.2 sec. |
4.6/4.5 sec. |
|
|||
| TIRES | |||
| Sizes | 12 x 18 SGI 12PR 12.5/80 x 18 SGI 10PR |
15 x 19.5 L2 12PR 17.5 LR x 24 |
17.5 LR x 24 |
| CAPACITIES | |||
| Cooling System (L) | 16.8 qts. (16.0) | 19.2 qts. (18.0) | 19.6 qts. (18.5) |
| Engine Oil (L) | 7.2 qts. (6.9) | 8.8 qts. (8.5) | 11.6 qts. (11.0) |
| Hydraulic Oil (L) | 27.1 gal. (102.5/103) | 35.7 gal. (135.0) | 33 gal. (124.9) |
| Transmission Oil (L) | 0.8 qts. (0.8) | 15.2 qts. (14.5) | 16.4 qts. (15.5) |
| Fuel Tank (L) | 24.8 gal. (94) | 27.0/27.5 gal. (102/104) | 31.7 gal. (120) |
| SPECIAL FEATURES | |||
| Air Conditioning | N/A / Option | Option/Option | Standard |